| Wilford Roscoe Chase Cole | Wanda Bake | 2 children |
| Ralph Chase Cole Born Jun 4 1901 Laie,Oahu,Hawaii, Died Sep 18 1968, Baptized Jun 24 1909, Endowed Jun 28 1933 Salt Lake City,Salt Lake,Utah, | Married Virginia Skeen Mar 23 1928, Married Helen Horsley Sep 3 1937 Salt Lake City,Salt Lake,Utah, Sealed to Helen Horsley Sep 3 1937 Salt Lake City,Salt Lake,Utah. | No children. |
| Florence Cole Born Aug 8 1903 Nephi,Juab,Utah, Died Dec 23 1993 Prove,Utah,Utah, Burial Dec 27 1993 Salt Lake City,Salt Lake,Utah, Baptized Aug 11 1911, Endowed Jun 17 1926 Salt Lake City,Salt Lake,Utah | Married Stellman Earl Cowan Jun 17 1926 Salt Lake City,Salt Lake,Utah, Sealed to spouse Jun 17 1926 Salt Lake City,Salt Lake,Utah. | 1 child. |
| Amos Glen Cole Born Oct 10 1905 Josepa,Toole,Utah, Baptized Oct 10 1913, Endowed Dec 17 1983 Washington D. C. | Married Carolyn Elizabeth Preston Jun 25 1934. |
No children. |
| Emma Cole Born Jan 21 1908 Nephi,Juab,Utah, Died May 5 1982, Baptism Jan 21 1916, Endowed Jun 17 1932 Manti, Utah | Married Angus Bennion Cannon Ju1 1 1932 Manti, Utah Sealed to Angus Bennion Cannon July 1, 1932 (Divorced) Married John Harold Harmon Apr 21 1945 Sealed to John Harold Harmon Oct 30 1996 Oakland. | No children. |
| Ellen Cole Born Apr 20 1910 Laie,Oahu,Hawaii, Died Apr 16 1983 Salt Lake City, Salt Lake, Utah, Burial Nephi,Juab,Utah, Batism Apr 20 1913 | Married Jack Emerson Ockey Aug 14 1933 (Divorced), Married Harry Henyford Bunton Dec 28 1935 (Divorced). | No children. |
| Wilford Jenkins Cole and Ellen Elizabeth Cole. Twins stillborn Apr 27 1912 Laie,Oahu,Hawaii. | ||
| William Chase Cole Born May 13 1913 Laie,Oahu,Hawaii, Died Nov 12 1986 Scottsdale,Maricopa,Arizona, Burial Nov 18 1986 Ammon,Bonneville,Idaho, Baptism Jul 3 1921, Endowment Apr 2 1937 Salt Lake City,Salt Lake,Utah | Married Virginia Blaylock Aug 8 1936 Nephi,Juab,Utah, Sealed to Spouse Apr 2 1937 Salt Lake City,Salt Lake,Utah. | 4 children. |
| Beverly Ann Cole | Jack Rex Price | 5 children. |
| Mary Ellen Cole | Frederick Louis Riess Jr. | 4 children. |
| William Cole | ||
| James Edward Cole | Sarah Francis Mangum | |
| Emma Elizabeth Cole | ||
| Elizabeth Sarah Cole | William Arthur Clark | |
| Edgar Cole | ||
| Wilford Jenkins Cole | Ellen Elizabeth Chase | 9 Children |
| Cora Ella Cole | Joseph Nels Pexton | |
| Mary Ann Cole | Joseph William Francom | |
| David Jenkins Cole | Sarah Elizabeth Coulson | |
| Urban Cole | ||
| Claud Vivian Cole | Minnie Hulse | |
| Richard Roscoe Cole | Harriet Elizabeth Jensen | |
| Edna Cole | Jacob Elmer Jacobsen | |
| Clara Dell Cole | Ralph Hopes | |
| Ruby Cole | Ernest Weaver |
| Elizabeth Cole Born Jun 19 1827 Fromes Hill,Herefs,England, Died Before 1847 | ||
| William Cole | Emma Jenkins | 15 children. |
| Susanna Cole Born December 30, 1830, Fromes Hill,Herefordshire,England. | ||
| Sarah Cole | Edward Ockey | 10 children. |
| John Cole Born Jun 4 1834, Nauvoo,Hancock,Illinois, Died Jul 27 1851. | ||
| Mary H Cole Born May 4 1836. | ||
| Jane Louisa Cole | Jonathan Davies | 13 children. |
| Mary Ann Cole Born Nov 24 1841 Nauvoo,Hancock,Illinois, Died Feb 19 1909 Elgin,Union,Oregon, Buried Summerville, Union, Oregeon, Baptized Jun 23 1850, Endowed Jul 1 1941, Sealed to Parents Nov 3 1960, Salt Lake City. Maried Raymond Elmer (or Elmer Raymond) Jun 5 1859. Notes: ORDINANCES Look at IGI ref. 8411604 85. Ref 8534431 26 shows "cleared". Birth Place - Church Emigration Book Vol 1. - Crossing the Plains in 1847 - No call # in Church Archives Rebaptized 6 Jun 1911. | Raymond Elmer | No children. |
Born Nov 10 1831 Fromes Hill,Herefordshire,England. Died Mar 13 1905 Nephi,Juab,Utah. Buried Mar 16 1905 Nephi,Juab,Utah, Married Edward Ockey Jun 12 1849, Salt Lake City,Salt Lake,Utah, Sealed to spouse Oct 22 1852, Endowment House. ORDINANCES IGI ref M183393 1164. IGI ref #2 shows endowment 12-6-1861 SLC EH (M183395 5561). Not listed in "arrivals in Nauvoo 1842". Burial date from City Cemetery records page 17. Baptized by Wilford Woodruff - Rebaptized by Joel Grover 8 Sep ????. Rebaptized 2 Nov 1856.
| Willaim Cole Ockey Born June 21, 1850, Died December 16, 1925. | Ovena Andrea Jorgensen | |
| Mary Ann Cole Ockey Born January 16, 1852, Died September 25, 1937. | Nephi Jackson | |
| Joseph Cole Ockey Born July 4, 1854, Died December 22, 1854. | ||
| Edward Cole Ockey Born December 20, 1855, Died April 30, 1928. | Emma Louise Simpson | |
| Hyrum Cole Ockey Born April 19, 1858, Died May 2, 1858. | ||
| Orson Cole Ockey Born November 6, 1859, Died November 22, 1859. | ||
| Willard John Ockey Born October 13, 1861, Died September 15, 1933. | ||
| James Taylor Ockey Born October 18, 1864 Died Jun 7, 1904 | Margarette Reid | |
| David Ockey Born September 23, 1867, Died November 11, 1948. | Mary Ester Goldsbrough | |
| Sarah Eliza Ockey Born December 30, 1870, Died April 9, 1871. |
Born October 30, 1838 Frome's Hill,CastleFroom,Hereford,England. Died Dec 2 1905 Idaho Falls, Bonneville, Idaho. Buried Shelton Ririe Cemetery, Jefferson, Id, Baptized Jun 20 1847, Endowed Dec 6 1861, Endowment House, Sealed to Parents Nov 3 1960, Salt Lake City,Salt Lake,Utah. Married Jonathan Davies May 11 1858, Juab County Utah, Sealed to Spouse Dec 6 1861, Endowment House Notes: ORDINANCES IGI ref. M183395 5575. Birth Certificate - Registration district of Ledbury in sub-district of Ledbury, County of Herfor, England. Endowment House Record #1584 Book D page 81 for sealing to parents and spouse.
| Mary Elizabeth Davies Mar 4 1859 - Aug 16 1930 |
||
| Margaret Ann Davies Dec 5 1862 - Mar 12 1938 |
||
| Isaac Edward Davies Jul 18 1867 - Feb 20 1870 |
||
| Rosella Davies Oct 14 1869 - Nov 11 1940 |
||
| William John Davies Feb 22 1872 - Apr 11 1935 |
||
| Martha Ellen Davies Sep 14 1874 - Mar 30 1943 |
  | |
| Ivan Davies Mar 14 1877 - May 20 1952 |
||
| Lizetta Davies Oct 3 1879 - Oct 12 1947 |
||
| Thomas Davies Sep 28 1886 - Sep 28 1886 |
||
| Rachel Emer Davis Jan 21 1860 - Nov 4 1944 |
||
| Emma Jane Davies Oct 20 1860 - Apr 21 1934 |
||
| Phillipa Grace Davies Dec 20 1882 - Feb 11 1942 |
||
| Jonathan Davies Feb 18 1865 - Apr 25 1941 |
If you have suggestiions about names to add please contact me at: colems@gmail.com